Description
Nr : BE 558386115
| Birth Weight R2=0,82 | 98 | |
| Gestation Length R2=0,70 | 97 | |
| Calving Ease R2=0,76 | 105 | |
| Muscling at birth R2=0,76 | 91 |
*** favorable index
**** very favorable index
***** highly favorable index
Nr : BE 558386115
| Birth Weight R2=0,82 | 98 | |
| Gestation Length R2=0,70 | 97 | |
| Calving Ease R2=0,76 | 105 | |
| Muscling at birth R2=0,76 | 91 |
*** favorable index
**** very favorable index
***** highly favorable index